Find out your level of risk.

This table has waits of people who is overweight and 35 years old and older

Height sm (foot and inch) Weight kg (pounds)
147 (4'10") 59 (129)
150 (4'11") 60 (133)
153 (5'0") 63 (138)
155 (5'1") 65 (143)
158 (5'2") 67 (147)
160 (5'3") 69 (152)
163 (5'4") 71 (157)
165 (5'5") 74 (162)
168 (5'6") 76 (167)
170 (5'7") 78 (172)
173 (5'8") 80 (177)
175 (5'9") 83 (182)
178 (5'10") 85 (188)
180 (5'11") 88 (193)
183 (6'0") 90 (199)
186 (6'1") 93 (204)
188 (6'2") 95 (210)
191 (6'3") 98 (216)
193  (6'4") 100 (221)
 

Profile ] Address ] Office hours ] Health Insurance ] FAQ ] News ] Search ] Site Map ]

Copyright © 2001 Dr.Sokolsky

Soft Systems Web Design